University POLITEHNICA of Bucharest |
|
|
Faculty of Engineering & Management of Technological Systems |
|
|
Study programme Industrial Engineering |
| Academic year 2016-2017 |
| CURRICULUM |
|
1st year |
| 1st semester |
No. | Courses | Hours/week | ECTS | Evaluation | ||||||
Name | Code | C | S | L | P | SI | ||||
Compulsory courses (O) | ||||||||||
1 | conf. Adrian Motomancea | UPB.06.D.01.O.001 | 2 | 0 | 2 | 0 | 3 | 5 | E | |
2 | conf. Simona Popescu | UPB.06.F.01.O.002 | 2 | 0 | 2 | 0 | 3 | 4 | E | |
3 | prof. Vladimir Balan | UPB.06.F.01.O.003 | 2 | 2 | 0 | 0 | 3 | 5 | E | |
4 | prof. Catalin Amza | UPB.06.F.01.O.004 | 2 | 0 | 2 | 2 | 4 | 6 | V | |
5 | Conf. Beatrice Cotet | UPB.06.C.01.O.005 | 2 | 0 | 2 | 0 | 3 | 4 | E | |
6 | sl. Cristina Nistor | UPB.06.C.01.O.006 | 1 | 0 | 1 | 0 | 3 | 3 | V | |
7 | A1.1 | UPB.06.C.01.A.007 | ||||||||
Total: Compulsory courses (O) | 11 | 2 | 9 | 2 | 19 | 27 | ||||
Optional courses (A) | ||||||||||
A1.1 | lect. Mirela Salvan | UPB.06.C.01.A.008 | 1 | 0 | 1 | 0 | 3 | 3 | V | |
lect. Monica Pricope | UPB.06.C.01.A.009 | V | ||||||||
lect. Ioan Laurian Soare | UPB.06.C.01.A.010 | V | ||||||||
Total Optional courses (A) | 1 | 0 | 1 | 0 | 3 | 3 | ||||
Total: Compulsory and optional courses (O+A) | 12 | 2 | 10 | 2 | 22 | 30 | ||||
T O T A L: HOURS / WEEK | 26 | |||||||||
Elective courses (L) | ||||||||||
L1.1 | sl. Adrian Pricop | UPB.06.C.01.L.001 | 0 | 1 | 0 | 0 | 0 | 2 | V | |
L1.2 | sl. Diana Mariana Popa | UPB.06.C.01.L.002 | 2 | 2 | 0 | 0 | 3 | 5 | V | |
L1.3 | Psihologia educației | UPB.06.C.01.L.003 | 2 | 2 | 0 | 0 | 3 | 5 | E | |
L1.4 | Ştiinţa informării şi documentării în cultura digitală | UPB.06.C.01.L.011 | 1.5 | 1 | 0 | 0 | 0 | 2 | V | |
Total: Elective courses (L) | 5.5 | 6 | 0 | 0 | 6 | 12 |
1st year | 2nd semester |
No. |
| Courses | Hours/week | ECTS | Evaluation | |||||
| Name | Code | C | S | L | P | SI | |||
Compulsory courses (O) | ||||||||||
1 | prof. Gabriel Jiga | UPB.06.D.02.O.001 | 2 | 2 | 2 | 0 | 4 | 6 | E | |
2 | prof. Ariana Pitea | UPB.06.F.02.O.002 | 2 | 2 | 0 | 0 | 3 | 5 | E | |
3 | conf. Cristian Toma | UPB.06.F.02.O.003 | 2 | 0 | 2 | 0 | 3 | 5 | E | |
4 | prof. Brandusa Ghiban | UPB.06.D.02.O.004 | 2 | 0 | 2 | 0 | 3 | 5 | V | |
5 | conf. Bogdan Abaza | UPB.06.F.02.O.005 | 2 | 0 | 2 | 2 | 4 | 6 | V | |
6 | A1.2 | UPB.06.C.02.A.006 |
|
|
|
|
|
|
| |
|
| Total: Compulsory courses (O) | 10 | 4 | 8 | 2 | 17 | 27 |
| |
Optional courses (A) | ||||||||||
A1.2 | conf. Ovidiu Caraiani | UPB.06.C.02.A.006 | 2 | 2 | 0 | 0 | 3 | 3 | V | |
conf. Ovidiu Caraiani | ||||||||||
|
| Total Optional courses (A) | 2 | 2 | 0 | 0 | 3 | 3 | ||
|
| Total: Compulsory and optional courses (O+A) | 12 | 6 | 8 | 2 | 20 | 30 | ||
T O T A L: HOURS / WEEK | 28 | |||||||||
Elective courses (L) | ||||||||||
L1.3 | sl. Adrian Pricop | UPB.06.C.02.L.001 | 0 | 1 | 0 | 0 | 0 | 2 | V | |
L1.4 | sl. Radu Constantin Parpala | Practical stage (60 hours/2 weeks) | UPB.06.D.02.L.002 | 60 de ore | 0 | 2 | V | |||
L1.5 | lect. Mirela Salvan | UPB.06.C.02.L.003 | 1 | 0 | 1 | 0 | 3 | 5 | V | |
L1.6 | lect. Monica Pricope | UPB.06.C.02.L.004 | 1 | 0 | 1 | 0 | 3 | 5 | V | |
L1.7 | lect. Ioan Laurian Soare | UPB.06.C.02.L.005 | 1 | 0 | 1 | 0 | 3 | 5 | V | |
L1.8 | Pedagogie 1 | UPB.06.C.02.L.006 | 2 | 2 | 0 | 0 | 3 | 5 | E | |
|
| Total: Elective courses (L) | 5 | 3 | 3 | 0 | 12 | 24 |
University POLITEHNICA of Bucharest |
|
|
Faculty of Engineering & Management of Technological Systems |
|
|
Study programme Industrial Engineering |
| Academic year 2016-2017 |
| CURRICULUM |
|
2nd year |
| 1st semester |
No. |
| Courses | Hours/week | ECTS | Evaluation | |||||
| Name | Code | C | S | L | P | SI | |||
Compulsory courses (O) | ||||||||||
1 | prof. Ionel Simion | UPB.06.F.03.O.001 | 2 | 2 | 2 | 0 | 4 | 6 | V | |
2 | prof. Dan Stefan Pastrama | UPB.06.D.03.O.002 | 2 | 2 | 2 | 0 | 4 | 7 | E | |
3 | prof. Ariana Pitea | UPB.06.F.03.O.003 | 2 | 2 | 0 | 0 | 3 | 5 | E | |
4 | sl. Mihaela Elena Ulmeanu | UPB.06.D.03.O.004 | 2 | 0 | 2 | 2 | 4 | 6 | V | |
5 | sl. Radu Constantin Parpala | UPB.06.F.03.O.005 | 2 | 0 | 2 | 2 | 4 | 6 | V | |
|
| Total: Compulsory courses (O) | 10 | 6 | 8 | 4 | 19 | 30 | ||
|
| Total: Compulsory and optional courses (O+A) | 10 | 6 | 8 | 4 | 19 | 30 | ||
T O T A L: HOURS / WEEK | 28 | |||||||||
Elective courses (L) | ||||||||||
L2.1 | sl. Adrian Pricop | UPB.06.C.03.L.001 | 0 | 1 | 0 | 0 | 0 | 2 | V | |
L2.2 | lect. Mirela Salvan | UPB.06.C.03.L.002 | 2 | 0 | 2 | 0 | 3 | 5 | V | |
L2.3 | lect. Elisabeta Catana | UPB.06.C.03.L.003 | 2 | 0 | 2 | 0 | 3 | 5 | V | |
L2.4 | lect. Ioan Laurian Soare | UPB.06.C.03.L.004 | 2 | 0 | 2 | 0 | 3 | 5 | V | |
L2.5 | Pedagogie 2 | UPB.06.U.03.L.005 | 2 | 2 | 0 | 0 | 4 | 5 | E | |
|
| Total: Elective courses (L) | 8 | 3 | 6 | 0 | 13 | 22 |
2nd year | 2nd semester |
No. |
| Courses | Hours/week | ECTS | Evaluation | |||||
| Name | Code | C | S | L | P | SI | |||
Compulsory courses (O) | ||||||||||
1 | conf. Nicolae Ionescu | Tolerances Design | UPB.06.D.04.O.001 | 2 | 0 | 2 | 0 | 3 | 5 | E |
2 | conf. Ovidiu Viorel Rindasu | UPB.06.D.04.O.002 | 2 | 0 | 2 | 0 | 3 | 5 | E | |
3 | sl. Corina Ionela Dumitrescu | UPB.06.S.04.O.003 | 2 | 2 | 0 | 0 | 3 | 4 | E | |
4 | as. Cristian Tarba | UPB.06.D.04.O.004 | 2 | 0 | 2 | 2 | 4 | 6 | V | |
5 | conf. Alexandru Valentin Radulescu | UPB.06.D.04.O.005 | 2 | 0 | 2 | 2 | 4 | 6 | E | |
6 | A2.1 | UPB.06.D.04.A.006 | ||||||||
|
| Total: Compulsory courses (O) | 10 | 2 | 8 | 4 | 17 | 26 | ||
Optional courses (A) | ||||||||||
A2.1 | prof. Stefan Sorohan | UPB.06.D.04.A.006 | 2 | 0 | 2 | 0 | 3 | 4 | E | |
prof. Ioan Parausanu | ||||||||||
|
| Total Optional courses (A) | 2 | 0 | 2 | 0 | 3 | 4 | ||
|
| Total: Compulsory and optional courses (O+A) | 12 | 2 | 10 | 4 | 20 | 30 | ||
T O T A L: HOURS / WEEK | 28 | |||||||||
Elective courses (L) | ||||||||||
L2.6 | sl. Adrian Pricop | UPB.06.C.04.L.001 | 0 | 1 | 0 | 0 | 0 | 2 | V | |
L2.7 | sl. Radu Constantin Parpala | Practical Stage (60 hours/2weeks) | UPB.06.D.04.L.002 | 0 | 0 | 0 | 0 | 0 | 2 | V |
L2.8 | lect. Mirela Salvan | UPB.06.C.04.L.003 | 2 | 0 | 2 | 0 | 3 | 5 | V | |
L2.9 | lect. Elisabeta Catana | UPB.06.C.04.L.004 | 2 | 0 | 2 | 0 | 3 | 5 | V | |
L2.10 | lect. Ioan Laurian Soare | UPB.06.C.04.L.005 | 2 | 0 | 2 | 0 | 3 | 5 | V | |
L2.11 | Didactica specialitatii | UPB.06.C.04.L.005 | 2 | 2 | 0 | 0 | 4 | 5 | E | |
|
| Total: Elective courses (L) | 8 | 3 | 6 | 0 | 13 | 24 |
University POLITEHNICA of Bucharest |
|
|
Faculty of Engineering & Management of Technological Systems |
|
|
Study programme Industrial Engineering |
| Academic year 2016-2017 |
| CURRICULUM |
|
3rd year |
| 1st semester |
No. |
| Courses | Hours/week | ECTS | Evaluation | |||||
| Name | Code | C | S | L | P | SI | |||
Compulsory courses (O) | ||||||||||
1 | conf. George Adir | UPB.06.D.05.O.001 | 2 | 0 | 2 | 0 | 3 | 4 | E | |
2 | prof. Tom Savu | UPB.06.S.05.O.002 | 2 | 0 | 2 | 0 | 3 | 4 | E | |
3 | conf. Maria Magdalena Rosu | UPB.06.S.05.O.003 | 2 | 0 | 0 | 2 | 3 | 5 | E | |
4 | sl. Daniel Manolache | Manufacturing Processes 1 | UPB.06.S.05.O.004 | 2 | 0 | 2 | 0 | 4 | 7 | E |
5 | sl. Madalin Catana | UPB.06.S.05.O.005 | 2 | 0 | 2 | 2 | 4 | 6 | E | |
6 | A3.1 | UPB.06.S.05.A.006 |
|
| ||||||
|
| Total: Compulsory courses (O) | 10 | 0 | 8 | 4 | 17 | 26 |
| |
Optional courses (A) | ||||||||||
A3.1 | sl. Emil Nutu | UPB.06.S.05.A.006 | 2 | 0 | 2 | 0 | 3 | 4 | E | |
conf. Stefan Sorohan | ||||||||||
|
| Total Optional courses (A) | 2 | 0 | 2 | 0 | 3 | 4 | ||
|
| Total: Compulsory and optional courses (O+A) | 12 | 0 | 10 | 4 | 20 | 30 | ||
T O T A L: HOURS / WEEK | 26 | |||||||||
Elective courses (L) | ||||||||||
L3.1 | lect. Mirela Salvan | UPB.06.C.05.L.001 | 2 | 0 | 2 | 0 | 3 | 5 | V | |
L3.2 | lect. Cristina Nistor | UPB.06.C.05.L.002 | 2 | 0 | 2 | 0 | 3 | 5 | V | |
L3.3 | lect. Ioan Laurian Soare | UPB.06.C.05.L.003 | 2 | 0 | 2 | 0 | 3 | 5 | V | |
L3.4 |
| Instruire asistata de calculator | UPB.06.C.05.L.004 | 1 | 1 | 0 | 0 | 4 | 2 | V |
L3.5 |
| Practica pedagogica in invatamantul preuniversitar obligatoriu (1) | UPB.06.C.05.L.005 | 0 | 3 | 0 | 0 | 4 | 3 | V |
L3.6 | conf. Beatrice Cotet | UPB.06.C.05.L.006 | 2 | 0 | 2 | 0 | 3 | 5 | V | |
|
| Total: Elective courses (L) | 9 | 4 | 8 | 0 | 20 | 25 |
3rd year | 2nd semester |
No. |
| Courses | Hours/week | ECTS | Evaluation | |||||
| Name | Code | C | S | L | P | SI | |||
Compulsory courses (O) | ||||||||||
1 | prof. Cristina Pupaza | UPB.06.S.06.O.001 | 2 | 0 | 2 | 2 | 4 | 6 | V | |
2 | prof. Miron Zapciu | UPB.06.D.06.O.002 | 2 | 0 | 2 | 2 | 4 | 5 | V | |
3 | prof. Adrian Nicolescu | Robotics | UPB.06.S.06.O.003 | 2 | 0 | 2 | 0 | 3 | 4 | V |
4 | prof. Marian Gheorghe | Manufacturing Processes 2 | UPB.06.S.06.O.004 | 2 | 0 | 2 | 2 | 3 | 4 | V |
5 | prof. Cristian Doicin | UPB.06.S.06.O.005 | 2 | 0 | 2 | 0 | 3 | 4 | V | |
6 | sl. Radu Constantin Parpala | Practical Stage (240 hours/8 weeks) | UPB.06.D.06.O.006 | 0 | 0 | 0 | 0 | 0 | 3 | V |
7 | A3.2 | UPB.06.S.06.A.007 | ||||||||
|
| Total: Compulsory courses (O) | 10 | 0 | 10 | 6 | 17 | 26 | ||
Optional courses (A) | ||||||||||
A3.2 | prof. Andrei Szuder | UPB.06.S.06.A.007 | 2 | 0 | 0 | 2 | 3 | 4 | V | |
conf. Gheorghe Militaru | ||||||||||
|
| Total Optional courses (A) | 2 | 0 | 0 | 2 | 3 | 4 | ||
|
| Total: Compulsory and optional courses (O+A) | 12 | 0 | 10 | 8 | 20 | 30 | ||
T O T A L: HOURS / WEEK | 30 | |||||||||
Elective courses (L) | ||||||||||
L3.7 | lect. Mirela Salvan | UPB.06.C.06.L.001 | 2 | 0 | 2 | 0 | 3 | 5 | V | |
L3.8 | lect. Cristina Nistor | UPB.06.C.06.L.002 | 2 | 0 | 2 | 0 | 3 | 5 | V | |
L3.9 | lect. Ioan Laurian Soare | UPB.06.C.06.L.003 | 2 | 0 | 2 | 0 | 3 | 5 | V | |
L3.10 |
| Mangementul clasei de elevi | UPB.06.C.06.L.004 | 1 | 1 | 0 | 0 | 4 | 3 | E |
L3.11 |
| Practica pedagogica in invatamantul preuniversitar obligatoriu (2) | UPB.06.C.06.L.005 | 0 | 3 | 0 | 0 | 4 | 2 | V |
L3.12 |
| Examen absolvire, Nivel I | UPB.06.C.06.L.006 | 0 | 0 | 0 | 0 | 4 | 5 | E |
L3.13 | as. Sergiu Țâra | Sociology | UPB.06.C.06.L.007 | 2 | 2 | 0 | 0 | 4 | 5 | V |
|
| Total: Elective courses (L) | 9 | 6 | 6 | 0 | 25 | 30 |
University POLITEHNICA of Bucharest |
|
|
Faculty of Engineering & Management of Technological Systems |
|
|
Study programme Industrial Engineering |
| Academic year 2016-2017 |
| CURRICULUM |
|
4th year |
| 1st semester |
No. |
| Courses | Hours/week | ECTS | Evaluation | |||||
| Name | Code | C | S | L | P | SI | |||
Compulsory courses (O) | ||||||||||
1 | prof. Adrian Nicolescu | Computer Aided Manufacturing | UPB.06.S.07.O.001 | 2 | 0 | 2 | 2 | 4 | 6 | E |
2 | conf. George Enciu | Industrial Logistics | UPB.06.S.07.O.002 | 2 | 0 | 2 | 2 | 3 | 7 | E |
3 | prof. Cristian Doicin | UPB.06.D.07.O.003 | 2 | 0 | 2 | 2 | 4 | 7 | E | |
4 | sl. Laurentiu Popa | UPB.06.S.07.O.004 | 2 | 0 | 2 | 2 | 4 | 7 | E | |
6 | A4.1 | |||||||||
|
| Total: Compulsory courses (O) | 8 | 0 | 8 | 8 | 15 | 27 | ||
Optional courses (A) | ||||||||||
A4.1 | sl. Cicerone Laurentiu Popa | UPB.06.S.07.A.001 | 0 | 0 | 2 | 0 | 2 | 3 | V | |
conf. Alexandru Armeanu | ||||||||||
|
| Total Optional courses (A) | 0 | 0 | 2 | 0 | 2 | 3 | ||
|
| Total: Compulsory and optional courses (O+A) | 8 | 0 | 10 | 8 | 17 | 30 | ||
T O T A L: HOURS / WEEK | 26 | |||||||||
Elective courses (L) | ||||||||||
L4.1 | lect. Mirela Salvan | UPB.06.C.07.L.001 | 2 | 2 | 0 | 0 | 3 | 5 | V | |
L4.2 | as. Silviana Stoica | UPB.06.C.07.L.002 | 2 | 2 | 0 | 0 | 3 | 5 | V | |
L4.3 | lect. Ioan Laurian Soare | UPB.06.C.07.L.003 | 2 | 2 | 0 | 0 | 3 | 5 | V | |
L4.4 | sl. Diana Mariana Popa | UPB.06.C.07.L.004 | 2 | 2 | 0 | 0 | 3 | 5 | V | |
|
| Total: Elective courses (L) | 8 | 8 | 0 | 0 | 12 | 20 |
4th year | 2nd semester |
No. |
| Courses | Hours/week | ECTS | Evaluation | |||||
| Name | Code | C | S | L | P | SI | |||
Compulsory courses (O) | ||||||||||
1 | prof. Tiberiu Dobrescu | UPB.06.D.08.O.001 | 4 | 0 | 0 | 2 | 4 | 6 | V | |
2 | prof. Marian Gheorghe | UPB.06.S.08.O.002 | 2 | 0 | 0 | 4 | 3 | 4 | V | |
3 | prof. Irina Severin | UPB.06.D.08.O.003 | 2 | 0 | 2 | 2 | 3 | 4 | V | |
4 | Practical Stage (120 hours/4 weeks) | UPB.06.D.08.O.004 | 0 | 0 | 0 | 0 | 0 | 6 | V | |
5 | Graduate project | UPB.06.S.08.O.005 | 0 | 0 | 0 | 8 | 4 | 10 | V | |
|
| Total: Compulsory courses (O) | 8 | 0 | 2 | 16 | 14 | 30 | ||
|
| Total: Compulsory and optional courses (O+A) | 8 | 0 | 2 | 16 | 14 | 30 | ||
T O T A L: HOURS / WEEK | 26 | |||||||||
Elective courses (L) | ||||||||||
L4.5 | lect. Mirela Salvan | UPB.06.C.08.L.001 | 2 | 0 | 2 | 0 | 3 | 5 | V | |
L4.6 | as. Silviana Stoica | UPB.06.C.08.L.002 | 2 | 0 | 2 | 0 | 3 | 5 | V | |
L4.7 | lect. Ioan Laurian Soare | Foreign Languages 8 - German | UPB.06.C.08.L.003 | 2 | 0 | 2 | 0 | 3 | 5 | V |
L4.8 | sl. Diana Mariana Popa | UPB.06.C.08.L.004 | 2 | 2 | 0 | 0 | 3 | 5 | V | |
|
| Total: Elective courses (L) | 8 | 2 | 6 | 0 | 12 | 20 | ||
| ||||||||||
|
| Diploma Exam |
| 10 | E |
Rector, |
| Dean, |
Mihnea COSTOIU |
| Prof. univ. dr. ing. Cristian DOICIN |